Timetable
Hour | Bowling 1 | Bowling 2 | 8 | 00 |
---|---|---|---|
10 | |||
20 | |||
30 | |||
40 | |||
50 | 9 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 10 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 11 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 12 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 13 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 14 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 15 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 16 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 17 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 18 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 19 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 20 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 | 21 | 00 | |
10 | |||
20 | |||
30 | |||
40 | |||
50 |
- Full
- Free
- Closed